<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minerva Associates</title>
	<atom:link href="http://www.minerva-associates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minerva-associates.com</link>
	<description>Advanced Inventory Management Software</description>
	<lastBuildDate>Thu, 17 May 2012 21:10:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Minerva Wins Rockwell Collins Supplier Award</title>
		<link>http://www.minerva-associates.com/news-press/minerva-wins-rockwell-collins-supplier-award/</link>
		<comments>http://www.minerva-associates.com/news-press/minerva-wins-rockwell-collins-supplier-award/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:16:15 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[AIMS WMS]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[rockwell collins]]></category>

		<guid isPermaLink="false">http://www.minerva-associates.com/?p=440</guid>
		<description><![CDATA[Minerva Associates, Inc. was nominated for Rockwell Collins&#8217; President&#8217;s Award and won the Supplier of the Year Capstone Award &#8211; Small Business at the Rockwell Collins 2012 Supplier Conference.  Held in Cedar Rapids, IA on May 1, 2012, the annual conference is an opportunity for Rockwell Collins to brief its &#8230; <a href="http://www.minerva-associates.com/news-press/minerva-wins-rockwell-collins-supplier-award/">CONTINUE READING</a>]]></description>
			<content:encoded><![CDATA[<p>Minerva Associates, Inc. was nominated for Rockwell Collins&#8217; President&#8217;s Award and won the <a href="http://www.rockwellcollins.com/sitecore/content/Data/News/2012_Cal_Yr/RC/FY12RCNR26-SOTY2012.aspx">Supplier of the Year Capstone Award &#8211; Small Business</a> at the Rockwell Collins 2012 Supplier Conference.  Held in Cedar Rapids, IA on May 1, 2012, the annual conference is an opportunity for <a href="http://www.rockwellcollins.com/">Rockwell Collins</a> to brief its parts and service suppliers on the state of Rockwell Collins&#8217; business, industry trends and new supplier initiatives to improve relations and operations.  The President&#8217;s Award is a prestigious acknowledgement of the nominees&#8217; contribution to Rockwell Collins operation, the nominees included <a title="Home" href="http://www.minerva-associates.com/">Minerva Associates, Inc.</a>, <a href="http://www.kemet.com">Kemet Electronics Corporation</a>, and <a href="http://www.aeroflex.com">Aeroflex/Metelics West</a>.</p>
<div id="attachment_454" class="wp-caption alignleft" style="width: 525px"><a href="http://www.minerva-associates.com/wp-content/uploads/2012/05/Minerva.jpg"><img class="size-full wp-image-454  " style="margin-left: 4px; margin-right: 4px;" title="Rockwell Collins Supplier of the Year Award" src="http://www.minerva-associates.com/wp-content/uploads/2012/05/Minerva.jpg" alt="Minerva Accepts Rockwell Collins Supplier of the Year Award - Small Business" width="515" height="342" /></a><p class="wp-caption-text">Top Row (from left): Sandra Bryant, Inventory Control and Lean Manager for Logistics; Candace McKeever, Director of Enterprise Logistics; Amber Janey.  Bottom Row (from left): Bruce King, Senior Vice President, Operations; Kevin Myers, Vice President, Materials and Supply; Lisa Minerd, President and Founder, Minerva Associates; Curt Minerd, Sales Engineer and Marketing Manager, Minerva Associates; Clay Jones, President, CEO, Chairman</p></div>
<p>Minerva Associates&#8217; <a href="http://www.minerva-associates.com/products-solutions/aims-software/">AIMS WMS</a> is used in the logistics distribution centers for Rockwell Collins facilities in Coralville, IA, Cedar Rapids, IA, Melbourne, FL, and Mexicali, Mexico.  This is Minerva Associates second supplier award from Rockwell Collins over their 18 year relationship.  Rockwell Collins is undergoing projects to upgrade AIMS WMS to the latest release, version 10, at all of the aforementioned facilities, with new facilities coming online in Portland, OR, Calexico, CA and Richardson, TX.</p>
<p>Rockwell Collins wrote an excellent introduction piece on Minerva for the conference, which is posted below.  It is an honor to be nominated and receive an award from any of our customers, and Minerva Associates would like to thank the entire Rockwell Collins team involved on the AIMS upgrade project.  While awards presentations tend to focus on the immediate recipients on stage, success is dependent on all team members from both companies.  Minerva extends its sincere thanks and appreciation to the entire Rockwell Collins team, and a congratulations to the entire Minerva staff.</p>
<blockquote><p>&#8220;Minerva Associates, a woman, minority owned small business based out of San Diego, CA, has been able to build market share in a competitive Logistics environment by providing proven solutions to manufacturers and distribution centers around the world.  They stay on the cutting edge of the software solution business by continuing to offer new functionality that improves service to their customer base.</p>
<p>They are the founder of the Warehouse Management System now used at Rockwell Collins’ Enterprise Logistics Distribution Centers.  The tool is called AIMS (Advanced Inventory Management Software) and it currently tracks 12 million annual transactions as the interface between each warehouse operator and SAP. Working together with Rockwell Collins during the implementation of this system, Minerva Associates warehouse management system has provided Rockwell Collins a 50% improvement in productivity, set the stage for world class inventory accuracy and managed the electronic delivery of over one million daily interface documents to Rockwell Collins servers.</p>
<p>Additionally, Minerva Associates achieved zero DPPM in 2010 &amp; 2011 and has never received a corrective action.</p>
<p>The partnership between Rockwell Collins and Minerva Associates, Inc. is an intimate collaboration that has allowed for tandem design and development of new functionality to support material flow and greatly increase our efficiency.  Minerva supports Rockwell Collins’ key business objectives through openness, ownership, and urgency.</p>
<p>Congratulations to Minerva Associates, Inc. on winning the Rockwell Collins Small Business award.&#8221;</p></blockquote>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minerva-associates.com/news-press/minerva-wins-rockwell-collins-supplier-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (Public) Cloud for Your WMS?</title>
		<link>http://www.minerva-associates.com/blog/the-public-cloud-for-your-wms/</link>
		<comments>http://www.minerva-associates.com/blog/the-public-cloud-for-your-wms/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:55:03 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[99.999]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[wms]]></category>

		<guid isPermaLink="false">http://www.minerva-associates.com/?p=431</guid>
		<description><![CDATA[For the last few years one question inevitably comes up when discussing AIMS WMS with new prospects: do you have a cloud SaaS offering?  The answer is No, but in the wake of the Windows Azure outage I feel the topic is worth further discussion.  There are plenty of good &#8230; <a href="http://www.minerva-associates.com/blog/the-public-cloud-for-your-wms/">CONTINUE READING</a>]]></description>
			<content:encoded><![CDATA[<p>For the last few years one question inevitably comes up when discussing <a title="AIMS WMS" href="http://www.minerva-associates.com/products-solutions/aims-wms/">AIMS WMS</a> with new prospects: do you have a cloud SaaS offering?  The answer is No, but in the wake of the <a href="http://arstechnica.com/business/news/2012/03/how-a-leap-year-bug-could-topple-microsofts-azure-cloud-service.ars" target="_blank">Windows Azure outage</a> I feel the topic is worth further discussion.  There are plenty of good reasons to stay out of the public cloud, and also lots of good reasons to offer a cloud service.  I hope by the end of this post, you will have a solid understanding of our non-cloud presence and also understand some of the application transparency when it comes to AIMS running in virtualized and private cloud environments.</p>
<p>The main reason AIMS does not have a SaaS offering in the public cloud is simple: control.  AIMS is an enterprise application responsible for efficiently and accurately shipping product.  While cloud systems are designed to be extremely robust and redundant, they are by nature extremely complex.  Utilizing a large hardware infrastructure allows providers to offer outstanding resources at great pricing, but an outage is beyond your control, mitigation is beyond your control, and nothing is more infuriating than refreshing online system status dashboards, waiting.  In our opinion, putting a mission-critical software component in the public could is simply dangerous.  Cloud reliability will continue to improve and already scales wonderfully, but keeping your ERP and WMS within your own controlled environment is definitely best practice, to say nothing of industries that cannot comply with security regulations by keeping data in the public cloud.</p>
<p>There are a number of cloud technologies that our customers utilize in their computing environments.  AIMS is transparent to a virtualized environment, the majority of our customers utilize some form of virtualization in their datacenters.  Our larger customers run AIMS in a clustered environment for absolute performance and redundancy to maintain their 99.999% uptime requirements.  Minerva’s own internal development and testing is done in a private cloud environment, with multiple physical machines pooled in a high availability virtual environment.</p>
<p>Of course as a technology company, we never say never.  There may very well be a SaaS version of AIMS in the public cloud sometime in the future.  And a number of online properties and developers could only exist with the scalability and resources offered by providers like Amazon Web Services (AWS) such as reedit, four square, and Smugmug.  Smugmug CEO Don MacAskill had <a href="http://don.blogs.smugmug.com/2011/04/24/how-smugmug-survived-the-amazonpocalypse/" target="_blank">an excellent blog entry</a> on how they survived the April 2011 AWS outage with superb design considerations.  However, in our opinion, maintaining control over your mission-critical environment for ERP and WMS systems is still the best solution for maintaining reliable systems operations.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minerva-associates.com/blog/the-public-cloud-for-your-wms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Operating Systems for WMS</title>
		<link>http://www.minerva-associates.com/blog/mobile-operating-systems-for-wms/</link>
		<comments>http://www.minerva-associates.com/blog/mobile-operating-systems-for-wms/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:24:30 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[mobile terminals]]></category>
		<category><![CDATA[RF]]></category>
		<category><![CDATA[Windows CE]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[wms]]></category>

		<guid isPermaLink="false">http://www.minerva-associates.com/?p=416</guid>
		<description><![CDATA[The Consumer Electronics Show wrapped up last week in Las Vegas, full of beautiful new high definition displays, ultrabooks and a plethora of tablets.  While focused on consumer grade products, CES is an event corporate America watches from the corner of the eye.  New consumer devices, notably smartphones and tablets, &#8230; <a href="http://www.minerva-associates.com/blog/mobile-operating-systems-for-wms/">CONTINUE READING</a>]]></description>
			<content:encoded><![CDATA[<p>The Consumer Electronics Show wrapped up last week in Las Vegas, full of beautiful new high definition displays, ultrabooks and a plethora of tablets.  While focused on consumer grade products, CES is an event corporate America watches from the corner of the eye.  New consumer devices, notably smartphones and tablets, are invading the enterprise.  Smartphones and tablets have no doubt altered the landscape of mobile computing, and the business community at large is adopting these technologies at an unimaginable pace.  Software firms have made mobile apps available for their business applications including SAP, Oracle, Salesforce.com and Microsoft.  The better touch inputs, speedier mobile processing, and improved battery technologies have turned the world of mobile operating systems upside down.  Will we see these new innovations in mobile computing come to the rugged enterprise devices used in distribution and manufacturing environments?  The short answer is absolutely Yes.</p>
<p>The current OS of choice for the rugged enterprise devices used for WMS transactions is based on Windows CE, a mobile version of Windows.  It has familiar programming frameworks used for many business applications on the desktop such as .Net and Java, allowing software firms to take advantage of the (mostly) same tools for desktop and mobile development.  Windows CE even on a small screen has a user interface that is familiar to the vast majority of users.  The introduction of iOS and Android into the smartphone/tablet market for consumers showed a number of Windows CE&#8217;s long tolerated flaws: poor touch input response, underpowered components, and ease of use.  The two new mobile operating systems that will invade mobile RF computers used in WMS implementations will be Android and Windows 8, barring any announcements from Apple regarding a rugged barcode scanning iPod Touch-like device (such a device does exist in Apple retail locations running custom POS software, but they are not making them for sale or available to third party software developers) or a remarkable come-back from the embattled Blackberry maker Research in Motion.</p>
<p>A number of rugged enterprise device manufacturers have announced or will announce Android equipped units this year.  These new tablets and handhelds will add a number of specialized features compared to their consumer brethren, mainly rugged IP/MIL-STD ratings for harsh industrial environments, and software support for RFID and barcode scanners, necessary components for any device in the warehouse or stockroom.  Android has a large developer community and a head start over it&#8217;s closer competitor, Microsoft&#8217;s Windows 8.  The successor to Windows CE was the answer to the iPhone and first Android smartphones, called Windows Phone 7.  WP7 is NOT the successor to Windows CE in the rugged enterprise device space.  That successor is Windows 8, touted to run on desktops and tablet form factors.  Windows 8 aims to address the shortfalls of Windows CE on mobile touch-enabled devices, and to support the new power efficient processor architectures powering tablets and RF mobile computers.</p>
<p>How will it shake out?  Great question.  On one hand the geek in all of us rejoices as innovation rapidly accelerates in the mobile device space.  On the other hand, we panic that the slower hand of enterprise procurement will render just purchased units obsolete or that employment longevity is dependent on picking the winning platform.  Fear not.</p>
<p>AIMS is advancing in 2012 with some great new features.  AIMS already runs on mobile versions of Windows, and will expand to run natively on Android, iOS, and Blackberry devices.  Windows 8 support will follow after its release to take advantage of new rugged mobile devices utilizing the platform.  So IT and procurement specialists can relax, AIMS will support a variety of mobile platforms.  A formal announcement is forthcoming in 2012, and if you are anything like us, we hope you are eagerly anticipating the challenges and rewards of the changing landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minerva-associates.com/blog/mobile-operating-systems-for-wms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Holildays!</title>
		<link>http://www.minerva-associates.com/blog/happy-holildays/</link>
		<comments>http://www.minerva-associates.com/blog/happy-holildays/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 23:14:37 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.minerva-associates.com/?p=411</guid>
		<description><![CDATA[Minerva Associates would like to extend to you warm wishes for a happy and safe holiday season.  We are very fortunate to work with an amazing group of customers and partners in the supply chain and material handling industry, providing outstanding inventory management solutions across the world.  Cheers to our &#8230; <a href="http://www.minerva-associates.com/blog/happy-holildays/">CONTINUE READING</a>]]></description>
			<content:encoded><![CDATA[<p>Minerva Associates would like to extend to you warm wishes for a happy and safe holiday season.  We are very fortunate to work with an amazing group of customers and partners in the supply chain and material handling industry, providing outstanding inventory management solutions across the world.  Cheers to our past and continued successes together.</p>
<p>For several years Minerva has made a donation to the <a href="http://wfp.org">World Food Programme</a> in lieu of sending paper holiday cards, and it has turned into a cherished tradition.  The <a href="http://www.wfp.org">WFP</a> is a UN organization dedicated to eradicating hunger across the world and responding to food crises.  We have never had the uncertainty of when our next meal might arrive, a feeling felt too often around the world.  We hope you will join us in helping to remedy a very curable condition.</p>
<p>Happy Holidays!</p>
<p>Minerva staff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minerva-associates.com/blog/happy-holildays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Pharmacy Distribution</title>
		<link>http://www.minerva-associates.com/news-press/efficient-pharmacy-distribution/</link>
		<comments>http://www.minerva-associates.com/news-press/efficient-pharmacy-distribution/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:07:13 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://minerva.jacobtyler.com/?p=318</guid>
		<description><![CDATA[Minerva Associates, Inc. is proud to announce that Kaiser Permanente, a nationwide leader in healthcare services, has begun user testing of AIMS TXP in their Downey, CA facility.  AIMS TXP for Kaiser interfaces to a Hanel Lean-Lift, optimizing put-away and pick transactions, with a unique cycle count feature to insure &#8230; <a href="http://www.minerva-associates.com/news-press/efficient-pharmacy-distribution/">CONTINUE READING</a>]]></description>
			<content:encoded><![CDATA[<p>Minerva Associates, Inc. is proud to announce that <a href="https://www.kaiserpermanente.org/">Kaiser Permanente</a>, a nationwide leader in healthcare services, has begun user testing of <a title="AIMS TXP" href="http://minerva.jacobtyler.com/products-solutions/aims-txp/">AIMS TXP</a> in their Downey, CA facility.  <a title="AIMS TXP" href="http://minerva.jacobtyler.com/products-solutions/aims-txp/">AIMS TXP</a> for Kaiser interfaces to a <a href="http://www.hanel.us">Hanel</a> Lean-Lift, optimizing put-away and pick transactions, with a unique cycle count feature to insure government compliance for pharmaceutical distribution.  <a href="http://mccombs-wall.com/">McCombs-Wall</a> was the hardware integrator on the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minerva-associates.com/news-press/efficient-pharmacy-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIMS Dives with APEKS</title>
		<link>http://www.minerva-associates.com/news-press/aims-dives-with-apeks/</link>
		<comments>http://www.minerva-associates.com/news-press/aims-dives-with-apeks/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:11:55 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://minerva.jacobtyler.com/?p=151</guid>
		<description><![CDATA[Minerva Associates is proud to announce Apeks Marine Equipment Ltd. will begin user testing of AIMS WMS for their Blackburn, England facility.  AIMS is a full featured WMS for APEKS, with functionality for: Receiving of purchase orders and work orders Work order and sales order fulfillment (picking) Best-fit system-directed putaway &#8230; <a href="http://www.minerva-associates.com/news-press/aims-dives-with-apeks/">CONTINUE READING</a>]]></description>
			<content:encoded><![CDATA[<p>Minerva Associates is proud to announce <a href="http://apeks.co.uk/">Apeks Marine Equipment Ltd.</a> will begin user testing of AIMS WMS for their Blackburn, England facility.  AIMS is a full featured WMS for APEKS, with functionality for:</p>
<ul>
<li>Receiving of purchase orders and work orders</li>
<li>Work order and sales order fulfillment (picking)</li>
<li>Best-fit system-directed putaway (slotting) for finished goods, raw materials and component parts</li>
<li>Pack &amp; Ship with full audit capabilities</li>
<li>Outbound consolidation</li>
<li>Full ABC cycle count features</li>
<li>Rreplenishment</li>
<li>VAS</li>
<li>Interface to OMNIS ERP system</li>
</ul>
<p>Apeks is a world leader in designing and manufacturing SCUBA regulators and diving equipment, part of the Aqua Lung International family.  AIMS WMS for Apeks is scheduled to go into production in Q4 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minerva-associates.com/news-press/aims-dives-with-apeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Minerva-Associates.com</title>
		<link>http://www.minerva-associates.com/blog/welcome-to-minerva-associates/</link>
		<comments>http://www.minerva-associates.com/blog/welcome-to-minerva-associates/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:09:54 +0000</pubDate>
		<dc:creator>curt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://minerva.jacobtyler.com/?p=100</guid>
		<description><![CDATA[Minerva Associates is pleased to welcome visitors to our new website!  Whether you oversee your company&#8217;s logistics operation, are in IT and responsible for system enhancements, or manage your firm&#8217;s manufacturing stockroom, it is our goal to introduce you to the improvements our AIMS systems can make in your operations. &#8230; <a href="http://www.minerva-associates.com/blog/welcome-to-minerva-associates/">CONTINUE READING</a>]]></description>
			<content:encoded><![CDATA[<p>Minerva Associates is pleased to welcome visitors to our new website!  Whether you oversee your company&#8217;s logistics operation, are in IT and responsible for system enhancements, or manage your firm&#8217;s manufacturing stockroom, it is our goal to introduce you to the improvements our <a title="AIMS Software" href="http://minerva.jacobtyler.com/products-solutions/aims-software/">AIMS systems</a> can make in your operations.  We hope that you will return often as we update our pages, post news and analysis on industry trends, and offer case studies and testimonials of our clients utilizing AIMS to tackle their unique requirements.  And if for some reason you have a question left unanswered, give us a call!  Minerva is a company of engineers, we feel our time is best utilized problem-solving.  Thanks again for visiting, and we hope to see you here often, or sign-up to our email list for monthly updates!</p>
<p>Curt Minerd, Sales Engineer and Marketing Manager</p>
]]></content:encoded>
			<wfw:commentRss>http://www.minerva-associates.com/blog/welcome-to-minerva-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

